The race for the ASP World Tour starts this Saturday, so who do you think will win it all this year? Are you betting that Kelly Slater, at 40, will take title #12?
Well… with Owen Wright, Mick Fanning, Taj Burrow, Joel Parkinson, and Jordy Smith (just to name a few) all in the running, we can pretty much guarantee that there will be some pretty stiff competition for Kelly.
We can’t wait to watch it unfold once again. Here’s the ASP World Schedule:
| Dates | Site | Event | Prize |
| Feb 25 – Mar 7 | Gold Coast,Qld, Australia | Quiksilver Pro presented by Land Rover | $425,000 |
| Apr 3 – 14 | Bells Beach,Victoria, Australia | Rip Curl Pro presented by Ford Ranger | $425,000 |
| May 9 – 20 | Rio de Janeiro, Brazil | Billabong Rio Pro | $500,000 |
| Jun 3 – 15 | Tavarua/Namotu, Fiji | Volcom Fiji Pro | $425,000 |
| Aug 16 – 27 | Teahupoo, Taiarapu, French Polynesia | Billabong Pro Teahupoo | $425,000 |
| Sep 16 – 22 | Trestles, California, USA | Hurley Pro | $425,000 |
| Sep 28 – Oct 8, | South West Coast, France | Quiksilver Pro France | $425,000 |
| Oct 10 – 21 | Peniche, Portugal | Rip Curl Pro | $425,000 |
| Nov 2 – 12 | O’Neill Coldwater Classic | Santa Cruz | $425,000 |
| Dec 8 – 20, | Banzai Pipeline, Oahu, Hawaii | Billabong Pipe Masters | $425,000 |
For more information, log onto ASPWorldTour.com.
Image Source: bnqt.com


